Selling

SAR379,244 - SAR1,064,246

  • (0)
  • 15 Views
  • Aug 11, 2025
Description
مشروع تلال الباحة - فلل وشقق للبيع على الخارطة
Overview
Project ID: 100228
Price: SAR379,244 - SAR1,064,246
Unitsavailable Sale Price: 379,244
Sale Count: 54
Total Units: 54
Available Units: 54
Labels For Sale (sale)
Under Construction (under-construction)
BEDROOMS 3, 4, 6, 7 BATHROOMS 2, 3, 4, 5 LIVING ROOMS 1
Developerinfo N/A
Unittypes Apartment Villa
Carpetareamin 248
Carpetareamax 508
Unit Data
Sr No. Name Number Bedroom Number Bathroom Sale Price Description
1 Villa 478 SQM Facing South on 15m Width Street 7 5 1064192
2 Villa 508 SQM Facing West on 18m Width Street 7 5 1064246
3 Villa 480 SQM Facing South on 15m Width Street 7 5 1064195
4 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
5 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
6 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
7 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
8 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
9 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
10 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
11 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
12 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
13 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
14 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
15 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
16 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
17 Villa 250 SQM Facing West on 18m Width Street 6 5 815958
18 Villa 266 SQM Facing South on 15m Width Street 6 5 850270
19 Villa 262 SQM Facing North on 15m Width Street 6 5 827260
20 Villa 266 SQM Facing North on 15m Width Street 6 5 850270
21 Villa 264 SQM Facing South on 15m Width Street 6 5 849836
22 Villa 264 SQM Facing South on 15m Width Street 6 5 849836
23 Villa 264 SQM Facing South on 15m Width Street 6 5 849836
24 Villa 264 SQM Facing South on 15m Width Street 6 5 849836
25 Villa 264 SQM Facing South on 15m Width Street 6 5 849836
26 Villa 264 SQM Facing North on 15m Width Street 6 5 849836
27 Villa 264 SQM Facing North on 15m Width Street 6 5 849836
28 Villa 264 SQM Facing North on 15m Width Street 6 5 849836
29 Villa 264 SQM Facing North on 15m Width Street 6 5 849836
30 Villa 264 SQM Facing North on 15m Width Street 6 5 849836
31 Villa 265 SQM Facing North on 15m Width Street 6 5 849839
32 Villa 252 SQM Facing South on 15m Width Street 6 4 694971
33 Villa 248 SQM Facing South on 16m Width Street 6 4 684396
34 Villa 252 SQM Facing North on 15m Width Street 6 4 694971
35 Villa 253 SQM Facing South on 15m Width Street 6 4 694352
36 Villa 253 SQM Facing South on 15m Width Street 6 4 694352
37 Villa 256 SQM Facing South on 15m Width Street 6 4 694359
38 Villa 250 SQM Facing South on 15m Width Street 6 4 694348
39 Villa 250 SQM Facing South on 15m Width Street 6 4 694348
40 Villa 265 SQM Facing North on 15m Width Street 6 4 735029
41 Villa 265 SQM Facing North on 15m Width Street 6 4 735029
42 Villa 265 SQM Facing North on 15m Width Street 6 4 735029
43 Villa 265 SQM Facing North on 15m Width Street 6 4 735029
44 Villa 265 SQM Facing North on 15m Width Street 6 4 735029
45 Apartment 149 SQM with 3 Bedrooms 3 3 385244
46 Apartment 180 SQM with 4 Bedrooms 4 3 456464
47 Apartment 178 SQM with 4 Bedrooms 4 3 451802
48 Apartment 149 SQM with 3 Bedrooms 3 3 385244
49 Apartment 149 SQM with 3 Bedrooms 3 3 385244
50 Apartment 147 SQM with 3 Bedrooms 3 2 379244
51 Apartment 180 SQM with 4 Bedrooms 4 3 456464
52 Apartment 178 SQM with 4 Bedrooms 4 3 451802
53 Apartment 149 SQM with 3 Bedrooms 3 3 385243
54 Villa 264 SQM Facing South on 15m Width Street 6 5 849836
Location
Write A Review
Reviews
0 out of 5
Contact Agency