Selling

SAR2,687,090 - SAR3,163,880

  • (0)
  • 36 Views
  • Aug 11, 2025
Overview
Project ID: 100094
Price: SAR2,687,090 - SAR3,163,880
Unitsavailable Sale Price: 2,687,090
Sale Count: 17
Total Units: 17
Available Units: 17
Labels For Sale (sale)
Ready to Move-in (compound-completed)
BEDROOMS 3, 4 BATHROOMS 2, 3 LIVING ROOMS 1
Developerinfo N/A
Unittypes Apartment
Carpetareamin 9.007199254741E+15
Unit Data
Sr No. Name Number Bedroom Number Bathroom Sale Price Description
1 Apartment 137 SQM with 3 Bedrooms 3 2 2693070 غرفة طعام
2 Apartment 139 SQM with 3 Bedrooms 3 2 2689049 غرفة طعام
3 Apartment 162 SQM with 4 Bedrooms 4 3 3147320 غرفة طعام
4 Apartment 138 SQM with 3 Bedrooms 3 2 2687090 غرفة طعام
5 Apartment 138 SQM with 3 Bedrooms 3 2 2691000 غرفة طعام
6 Apartment 162 SQM with 4 Bedrooms 4 3 3154570 غرفة طعام
7 Apartment 161 SQM with 4 Bedrooms 4 3 3149269 غرفة طعام
8 Apartment 141 SQM with 3 Bedrooms 3 2 2728840 غرفة طعام
9 Apartment 141 SQM with 3 Bedrooms 3 2 2726880 غرفة طعام
10 Apartment 161 SQM with 4 Bedrooms 4 3 3154570 غرفة طعام
11 Apartment 141 SQM with 3 Bedrooms 3 2 2730900 غرفة طعام
12 Apartment 161 SQM with 4 Bedrooms 4 3 3154560 غرفة طعام
13 Apartment 141 SQM with 3 Bedrooms 3 2 2732860 غرفة طعام
14 Apartment 161 SQM with 4 Bedrooms 4 3 3159280 غرفة طعام
15 Apartment 141 SQM with 3 Bedrooms 3 2 2735500 غرفة طعام
16 Apartment 161 SQM with 4 Bedrooms 4 3 3161930 غرفة طعام
17 Apartment 161 SQM with 4 Bedrooms 4 3 3163880 غرفة طعام
Location
Write A Review
Reviews
0 out of 5
Contact Agency