Selling

SAR2,201,500 - SAR2,721,700

  • (0)
  • 21 Views
  • Aug 11, 2025
Overview
Project ID: 100099
Price: SAR2,201,500 - SAR2,721,700
Unitsavailable Sale Price: 2,201,500
Sale Count: 16
Total Units: 16
Available Units: 16
Labels For Sale (sale)
Ready to Move-in (compound-completed)
BEDROOMS 3 BATHROOMS 2 LIVING ROOMS 1
Developerinfo N/A
Unittypes Apartment
Carpetareamin 9.007199254741E+15
Unit Data
Sr No. Name Number Bedroom Number Bathroom Sale Price Description
1 Apartment 135 SQM with 3 Bedrooms 3 2 2286500 غرفة طعام
2 Apartment 135 SQM with 3 Bedrooms 3 2 2286500 غرفة طعام
3 Apartment 130 SQM with 3 Bedrooms 3 2 2201500 غرفة طعام
4 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
5 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
6 Apartment 130 SQM with 3 Bedrooms 3 2 2201500 غرفة طعام
7 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
8 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
9 Apartment 130 SQM with 3 Bedrooms 3 2 2201500 غرفة طعام
10 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
11 Apartment 130 SQM with 3 Bedrooms 3 2 2201500 غرفة طعام
12 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
13 Apartment 130 SQM with 3 Bedrooms 3 2 2201500 غرفة طعام
14 Apartment 139 SQM with 3 Bedrooms 3 2 2354500 غرفة طعام
15 Apartment 130 SQM with 3 Bedrooms 3 2 2201500 غرفة طعام
16 Apartment 139 SQM with 3 Bedrooms 3 2 2721700 غرفة طعام
Location
Write A Review
Reviews
0 out of 5
Contact Agency